S.No. | Membership Categories | Member Details | Fee details |
1 | Government Institutional Members | Ministry of Power and other institutions under Government of India | No fee is charged for this category |
2 | Utility Members | Members from utilities in India who are in the business of electricity generation, transmission and distribution including private franchise operators fall under this category | Utility Members have to pay one-time lifetime contribution of INR 10 lakhs. Utilities from special category states – NE, Sikhim, Uttarakhand, HP, J&K and Union Territories are offered 50% discount. |
3 | Industry Members | Members from related industry | Contribution to the Corpus and Annual Contributions tiered as per
the annual global revenue of the member organisation: - Above Rs.100 crores: Rs. 5 Lakhs Joining contribution, Renewal Rs.1 Lakh per year - Between 20-100 crores: Rs. 3 Lakhs Joining contribution, Renewal Rs.50,000 per year - Below 20 crores: Rs. 1 Lakh joining contribution, Renewal Rs.50,000 per year |
4 | Associate Members | Members are from Academia and Research Institutions of repute and non –profit industry associations in India qualify in this category. | There is no fee for Associate Members. Initial membership is for a period of two years |
5 | Individual Members | This category is reserved for experts from power sector with minimum 25 years of distinguished experience. | Joining Contribution to the corpus Rs. 50,000/- Renewal Contribution Rs. 5000/- per year |
6 | Honorary Members | Distinguished personalities from different walks of life who could contribute to ISGF’s missions & objectives – by invitation of ISGF Board of Governors only. | No contribution, no voting rights |
7 | International Members | Entities having no presence in India may join ISGF more as observers in this category. | Rs. 5 Lakhs or equivalent amount in foreign currency according to the prevailing exchange rates as Joining Contribution to the corpus. Annual contributions: Rs. 1 Lakh or equivalent amount in foreign currency according to prevailing exchange rates. |
8 | Student members | Post Graduates and Doctoral Students from reputed educational institutions who have demonstrated expertise in Smart Grid technologies | INR 1000/- as joining contribution to the Corpus. Membership valid only during status as a student. (Click here to download the form.) |
View all SMART GRID Bulletins click here
Signup for your monthly copy of ISGF Smart Grid Bulletin for all the latest news from ISGF and special announcements!
You have successfully joined our subscriber list.