S.No. | Organization |
I-004 | ABB |
I-012 | Genus Power Infrastructures Limited |
I-019 | IBM India Pvt Ltd |
I-028 | Microsoft |
I-032 | Oracle India Pvt Ltd |
I-035 | Fluentgrid India |
I-036 | SAP India |
I-067 | Robert Bosch Engineering and Business Solutions |
I-069 | Elektrolites (Power) Pvt Ltd |
I-071 | Bentley Systems India Private Limited |
I-074 | Melange Systems Pvt Ltd |
I-080 | Smart Energy Water |
I-081 | KEPCO KDN Co Ltd |
I-082 | AutoGrid India Pvt Ltd |
I-083 | Research Triangle Institute Global India Pvt Ltd |
I-088 | Danfoss Industries Private Limited |
I-089 | winAMR Systems Pvt Ltd |
I-090 | Larsen & Toubro Limited (Power Transmission & Distribution) |
I-091 | Genesis Gas Solutions Private Limited |
I-01 | Reji Kumar Pillai |
H-01 | Ravi Jagannathan |
H-02 | Girish Ghatikar |
H-03 | Samir Chowdhary |
H-04 | Ravi Seethapathy |
H-05 | Jayanta Chatterjee |
H-06 | Ram Pillai |
H-07 | SC Dhapre |
H-08 | Pankaj Batra |
Details of ISGF's Student Members are as follows:
Sl.No. | Student Name | Education Program | Institute / University | Areas of Interest | |||||||||
1 | Manju Gupta | Ph.D Electrical Engineering | Maulana Azad National Institute of Technology, Bhopal |
Design & Implementation of Advanced Metering Infrastructure for Distribution Utilities
WG2 Advanced Distribution WG4 Metering WG5 Consumption and Load Control | |||||||||
2 | Sayari Das | M Tech Electrical Engineering) | IIT BHU | Power Systems WG1 Advanced Transmission WG2 Advanced Distribution WG9 Renewables and Microgrids | |||||||||
3 | Akanksha Srivastava | M.Tech Electrical Engineering | IIT BHU |
| |||||||||
4 | Gourav Kumar | M Tech Electrical Engineering | IIT Gandhinagar |
| |||||||||
5 | Batchu Rajasekhar | Ph.D Electrical Engineering | IIT Gandhinagar | Demand Response Optimization in Smart Grid, Application on Heuristic Optimization techniques in Power System, Integration of renewable energy resources in electricity markets | |||||||||
6 | Sherry Jain | M Tech Electrical Engineering | IIT Gandhinagar |
| |||||||||
7 | Sreejith R | M Tech Electrical Engineering | IIT Gandhinagar |
| |||||||||
8 | Rahul Anand Kaushik | M Tech Electrical Engineering | IIT Gandhinagar |
| |||||||||
9 | Rohith Varier | M Tech Electrical Engineering | IIT Gandhinagar |
| |||||||||
10 | Raiv Jha | M Tech Electrical Engineering | IIT Gandhinagar |
| |||||||||
11 | Devesh Shukla | M Tech Electrical engineering | IIT Gandhinagar |
| |||||||||
12 | Biswakesan Sahoo | Ph.D - Energy Science and Engg | IIT Mumbai |
| |||||||||
13 | Arun Gopalakrishnan Nair | M.Tech Electrical engineering | IIT Gandhinagar |
| |||||||||
14 | Deepak Patidar | B.Tech Electrical Engineering | IIT BHU |
| |||||||||
15 | Kobagapu Bhaskar Rao | B.Tech Electrical Engineering | IIT BHU |
| |||||||||
16 | Deepak Kumar Gupta | PhD Power System | IIT BHU |
| |||||||||
17 | Sunil Kumar Vuppala | PhD | IIIT Bangalore |
| |||||||||
18 | Manoj Dhondiram Patil | PhD Electrical Engineering |
|
| |||||||||
19 | Patel Suhag Vishnubhai | M Tech Solar Energy |
|
| |||||||||
20 | Aakash Malu | MBA Energy and INRA Management |
|
| |||||||||
21 | Urvi D Mehta |
|
|
| |||||||||
22 | Heema Joshi |
|
|
| |||||||||
23 | Aditya Vyas |
|
|
| |||||||||
24 | Vivek Tiwari | M.Tech (Energy System and Technology) |
|
| |||||||||
25 | Abhisht Yadav |
|
|
| |||||||||
26 | Soni Rahulkumar Bharatkumar | M.Tech in Power Systems | Pandit Deendayal Petroleum Univ. |
| |||||||||
27 | Sneha Shahare | M.Tech Mechanical Engg | Pandit Deendayal Petroleum Univ. |
| |||||||||
28 | Ankit Ashutosh Bhatt |
|
|
| |||||||||
29 | Tarang P Shah |
| Pandit Deendayal Petroleum Univ. |
| |||||||||
30 | Vivek Jaiswal | M.Tech Thermal Science | Pandit Deendayal Petroleum Univ. |
| |||||||||
31 | Sanket A Patel | M.Tech Energy Systems & Technology |
|
| |||||||||
32 | Mohammed Farooque Khan | Ph.D (Electrical and Electronics Engg) | CPRI Bangalore |
| |||||||||
33 | Mithun Gourang Aush | Ph.D Electrical | Dr Babasahe Ambedkar Technological University | Smart Grid, Power Electronic, Control system WG1 Advanced Transmission WG7 Architecture and Design WG9 Renewables and Microgrids | |||||||||
34 | Mayank Kumar Gupta | B.Tech Electrical Engineering | IIT - BHU, Varanasi | Wireless Power Transmission WG1 Advanced Transmission | |||||||||
35 | Susheel Ratnaraj M | M.B.A. Power Management | National Power Training Institute (NPTI),Faridabad | Coding and DA (Database) WG2 Advanced Distribution WG8 Pilots and Business Models WG9 Renewables and Microgrids | |||||||||
36 | Nayandeep Bhatnagar | MBA Infrastructure | TERI University, New Delhi | WG3 Communications for Smart Grids WG6 Policy and Regulations WG8 Pilots and Business Models WG9 Renewables and Microgrids | |||||||||
37 | Charan Teja S | Ph.D Electrical | Indian Institute of Technology, Hyderabad | Smart Grid WG1 Advanced Transmission WG7 Architecture and Design WG8 Pilots and Business Models | |||||||||
38 | Bajpai Shail Rakeshnath | M.Tech Energy Systems and Technology | Pandit Deendayal Petroleum Univ. Gandhinagar | Solar Energy, Grid Integration, Smart grid, Power Plant WG1 Advanced Transmission WG5 Consumption and Load Control WG9 Renewables and Microgrids | |||||||||
39 | Krati Nayyar | B.Tech Electrical Engineering | IIT - BHU, Varanasi | Smart Grids and decision making WG3 Communications for Smart Grids WG5 Consumption and Load Control WG10 Cyber Security | |||||||||
40 | S M Archana | B.Tech Electrical Engineering | IIT - BHU, Varanasi | Smart Grids and decision making WG3 Communications for Smart Grids WG10 Cyber Security | |||||||||
41 | Anantha Kumar M | Ph.D Electrical and Electronics | Vellore Institute of Technology, Vellore | Smart Grid & Renewable Energy Technologies WG2 Advanced Distribution WG4 Metering WG9 Renewables and Microgrids | |||||||||
42 | Bikesh Kumar Sahu | Master of Technology Electrical engg | Biju Patanaik University of Technology | Smart Grid WG4 Metering WG5 Consumption and Load Control WG9 Renewables and Microgrids | |||||||||
43 | Arshad Ahmed | M.Tech Power Sysstem (Elec.Engg) | Veermata Jijabai Technological Institute, VJTI Mumbai | Micro-controller, micro-processor,MATLAB WG4 Metering WG5 Consumption and Load Control | |||||||||
44 | S Srinivasan | Master in Engineering (M.E) | Annamali University, Faculty of Engg & Technology | Smart Grid Technology WG2 Advanced Distribution WG4 Metering WG9 Renewables and Microgrids | |||||||||
45 | Balaji Murugesan | Master of Engineering (Professional) | Deakin University, Victoria, Australia | Power Electronics, Power System, Machine WG3 Communications for Smart Grids WG4 Metering WG9 Renewables and Microgrids | |||||||||
46 | Ritul Agrawal | Ph.D Electrical Engineering (full time) | Uttar Pradesh Technical University, Lucknow | Smart Grid, Cyber & Physical Security WG6 Policy & Regulations WG8 Pilots and Business Models WG10 Cyber Security | |||||||||
47 | Yashaswi Gyanpuri | MBA Power Management | University of Petroleum & Energy Studies, Dehradun | Power Sector Functioning, Regulation & Policy WG2 Advanced Distribution WG6 Policy & Regulations WG8 Pilots and Business Models WG9 Renewables and Microgrids | |||||||||
48 | Anwar.AP | EMBA(Power Management) | University of Petroleum and Energy Studies, Dehradun | Smart Grid WG2 Advanced Distribution WG7 Architecture and Design WG8 Pilots and Business Models WG10 Cyber Security | |||||||||
49 |
| M Tech Power Distribution with specialisation in smart grids | University of Petroleum & Energy Studies, Dehradun | Automation,Communication, Smart Meter,Microgrid WG1 Advanced Transmission WG3 Communications for Smart Grids WG4 Metering | |||||||||
50 | K Thangaraj | M Tech Power Distribution with specialisation in smart grids | University of Petroleum & Energy Studies, Dehradun | Grid Management Systems,Sub station Automation WG1 Advanced Transmission WG2 Advanced Distribution WG5 Consumption and Load Control | |||||||||
51 | Animalla Venkata Subramanya Sai Babu | M Tech Power Distribution with specialisation in smart grids | University of Petroleum & Energy Studies, Dehradun | V2G, Grid Management, Advanced Metering WG2 Advanced Distribution WG4 Metering WG5 Consumption and Load Control | |||||||||
52 | Gaurav Patwa | M Tech Power Distribution with specialisation in smart grids | University of Petroleum & Energy Studies, Dehradun | Transmission & Distribution sector, energy sector WG1 Advanced Transmission WG2 Advanced Distribution WG5 Consumption and Load Control | |||||||||
53 | Shashank Maindola | M Tech Power Distribution with specialisation in smart grids | University of Petroleum & Energy Studies, Dehradun | Energy Conservation, Advanced Distribution WG1 Advanced Transmission WG2 Advanced Distribution WG7 Architecture and Design WG9 Renewables and Microgrids | |||||||||
54 | Ganesh Kumar Gawande | M Tech Power Distribution with specialisation in smart grids | University of Petroleum & Energy Studies, Dehradun | Smart Grids & Distribution WG1 Advanced Transmission WG2 Advanced Distribution WG3 Communications for Smart Grids | |||||||||
55 | Sankaranarayanan R | M Tech Power Distribution with specialisation in smart grids | University of Petroleum & Energy Studies, Dehradun | Smart Metering, AMS WG3 Communications for Smart Grids WG4 Metering WG7 Architecture and Design | |||||||||
56 | Merlin Ann Mathews | M Tech Power Distribution with specialisation in smart grids | University of Petroleum & Energy Studies, Dehradun | Smart Meters,Micro Grid,Cyber Security, Communication WG5 Consumption and Load Control WG7 Architecture and Design WG9 Renewables and Microgrids | |||||||||
57 | Joel George Abraham | M Tech Power Distribution with specialisation in smart grids | University of Petroleum & Energy Studies, Dehradun | Advaced Distribution, Demand Side Management WG2 Advanced Distribution WG3 Communications for Smart Grids WG4 Metering WG5 Consumption and Load Control WG7 Architecture and Design WG9 Renewables and Microgrids | |||||||||
58 | Raghvendraprasad Deshpande | Ph.D (full time research scholar) | Mainad College of Engineering, Hassan |
| |||||||||
59 | Atul Sharma | M Tech Energy Systems | College of Engineering Studies University of Petroleum and Energy, Dehradun | Smart Grids, Energy efficiency, Energy Management WG5 Consumption and Load Control WG6 Policy and Regulations WG7 Architecture and Design | |||||||||
60 | Harikrishna M | PhD. Electrical Engg / Power System Engg. | IIT Roorkee | Micro Grid protection Digital Protection of Power System, Distribution System Studies WG2 Advanced Distributio WG9 Renewables and Microgrids | |||||||||
61 | Vikas Kumar | M.Tech (Energy and Environment) | Babasaheb Bhimrao Ambedkar (Central) University, Lucknow | Renewables & Microgrids, Electrical Engineering WG3 Communications for Smart Grids WG6 Policy & Regulations WG9 Renewables and Mircogrids | |||||||||
62 | Anshul Shrivastava | M.tech Power Distribution | College of Engineering Studies,Dehradun University of Petroleum and Energy Studies | WG1 Advanced Transmission WG2 Advanced Distributio WG3 Communications for Smart Grids WG4 Metering WG9 Renewables and Microgrids | |||||||||
63 | Akhil Joseph | Ph.D | Indian Institute of Science Bangalore | Retail Competition, AT&C Loss,Renewable energy integration, G T & D Markets WG2 Advanced Distribution WG6 Policy and regulations WG9 Renewables and Microgrids | |||||||||
64 | Balasubramanian Sambasivam | Ph.D | Indian Institute of Science Bangalore | Smart Grid, Microgrid, Renewable Energy Integration Rural Energy, Smart Cities WG3 Communications for Smart Grids WG6 Policy and Regulations WG9 Renewables and Microgrids | |||||||||
65 | Prerna Goswami | Ph.D General Engineering (Electrical) | Institute of Chemical Technology (ICT) Mumbai | Renewable Energy, microgrids, distributed generation WG2 Advanced Distribution WG5 Consumption and Load Control WG9 Renewables and Microgrids | |||||||||
66 | Dharmendra Yadav | Ph.D Computer Science & Engineering | RTM Nagpur University | Cyber security, computer network WG4 Metering WG10 Cyber Security |
View all SMART GRID Bulletins click here
Signup for your monthly copy of ISGF Smart Grid Bulletin for all the latest news from ISGF and special announcements!
You have successfully joined our subscriber list.