TRAINING PROGRAMS CONDUCTED AND CERTIFICATES ISSUED | ||||
YEAR 2020 | ||||
Training Program : Online Advanced Metering Infrastructure (AMI) | ||||
Program Date: 20 May 2020 - 09 June 2020 | ||||
Supported By : Ministry of Power, Govt of India and National Smart Grid Mission (NSGM), MoP, Govt of India | ||||
Plarform : Digital | Class Type: Live Online | |||
S.No | Name | Company | Country | Number |
1 | Chandra Sekhar Das | Enzen Global Solutions Private Limited | India | AMIONLINE2020_001 |
2 | Sri Harsha Grandhi | Fluentgrid Limited | India | AMIONLINE2020_002 |
3 | Saurabh Kumar | Fluentgrid Limited | India | AMIONLINE2020_003 |
4 | Manoj Dubey | OSI Energy Automation India Private Limited | India | AMIONLINE2020_004 |
5 | Ramjan Ali | MAN R Consulting | India | AMIONLINE2020_005 |
6 | Venkata Kommineni | Abjayon Technologies Private Limited | India | AMIONLINE2020_006 |
7 | Tanmoy Mitra | Assam Power Distribution Company Limited | India | AMIONLINE2020_007 |
8 | Imon Bhargav Roy | Assam Power Distribution Company Limited | India | AMIONLINE2020_008 |
9 | Abhijeet Baruah | Assam Power Distribution Company Limited | India | AMIONLINE2020_009 |
10 | Mitul Kumar Gupta | Ernst & Young LLP | India | AMIONLINE2020_010 |
11 | Ashish Kumar Pancholi | Josler Hydrocarbons India Private Limited | India | AMIONLINE2020_011 |
12 | Gaurang Chaudhary | Josler Hydrocarbons India Private Limited | India | AMIONLINE2020_012 |
13 | Shougandh Dutta | Solner Technologies Private Limited | India | AMIONLINE2020_013 |
14 | A.P.Ram | BSES Rajdhani Power Limited | India | AMIONLINE2020_014 |
15 | Sanjay Singh Rawat | Accenture India | India | AMIONLINE2020_015 |
16 | Ajay Kumar | Abjayon Technologies Private Limited | India | AMIONLINE2020_016 |
17 | Ashwin Balvally | Abjayon Consulting Private Limited | India | AMIONLINE2020_017 |
18 | Spandan Banerjee . | Larsen & Toubro Limited | India | AMIONLINE2020_018 |
19 | Arya Dutta Roy . | Larsen & Toubro Limited | India | AMIONLINE2020_019 |
20 | Joshi Sudeep Prakash . | Larsen & Toubro Limited | India | AMIONLINE2020_020 |
21 | Jawaharlal Nehru P . | Larsen & Toubro Limited | India | AMIONLINE2020_021 |
22 | Suvendra Kumar Senapati . | Larsen & Toubro Limited | India | AMIONLINE2020_022 |
23 | Piyush Bhatnagar . | Larsen & Toubro Limited | India | AMIONLINE2020_023 |
24 | Sanidhya Baruah | Assam Power Distribution Company Limited | India | AMIONLINE2020_024 |
25 | Vikrant Tiwari | Josler Hydrocarbons India Private Limited | India | AMIONLINE2020_025 |
26 | Prakhar Chaudhary | Accenture Technology Limited | India | AMIONLINE2020_026 |
27 | Abid Ali | Sugs Lloyd Energy Private Limited | India | AMIONLINE2020_027 |
28 | Santosh Kumar Shah | Sugs Lloyd Energy Private Limited | India | AMIONLINE2020_028 |
29 | B. Vaitheeswaran | Frontier Electrocomponents And Systems Private Limited | India | AMIONLINE2020_029 |
30 | Saravanakumar Natarajan | Frontier Electrocomponents And System Private Limited | India | AMIONLINE2020_030 |
31 | Pradeep Singhvi | PricewaterhouseCoopers Private Limited | India | AMIONLINE2020_031 |
32 | Ravi Bikram | SPML Infra Limited | India | AMIONLINE2020_032 |
33 | Dr. Umavani Marreddy | Lakireddy Balireddy College Of Engineering | India | AMIONLINE2020_033 |
34 | Gogu Srinivas | The Northern Power Distribution Company of Telangana Limited (TSNPDCL), Warangal | India | AMIONLINE2020_034 |
35 | Er Shrey Sinha | KransuQb Solutions | India | AMIONLINE2020_035 |
36 | Nidheesh Illam | Eram Arabia Co | Bahrain | AMIONLINE2020_036 |
37 | Probal K Bhattacharjya | Subhasree Projects Private Limited | India | AMIONLINE2020_037 |
38 | Sai Chathurya | The Northern Power Distribution Company of Telangana Limited (TSNPDCL) | India | AMIONLINE2020_038 |
39 | Sridhar Reddy K | Abjayon Consultancy Private Limited | India | AMIONLINE2020_039 |
40 | Adeeb Ahmad Alameen | Alfanar | Saudi Arabia | AMIONLINE2020_040 |
41 | Lagineni Mahendra | Centre for Development of Advanced Computing (CDAC) | India | AMIONLINE2020_041 |
42 | Amit Dalal | Gujarat International Finance Tec-City Company Limited | India | AMIONLINE2020_042 |
43 | Nidhish Mohanan | ERAM Group | UAE | AMIONLINE2020_043 |
44 | Devie P | Kamaraj College Of Engineering And Technology | India | AMIONLINE2020_044 |
45 | Sreekant | The Northern Power Distribution Company of Telangana Limited (TSNPDCL) | India | AMIONLINE2020_045 |
46 | Andi Iswahyudi | Pt. Prakarsa Ekatama Advisory | Indonesia | AMIONLINE2020_046 |
47 | Arshi Chadha | Sunson Energy Devices Private Limited | India | AMIONLINE2020_047 |
48 | Astri Kartika El Nur | Perusahaan Listrik Negara (PLN) | Indonesia | AMIONLINE2020_048 |
49 | Harry Hartoyo | IR. Haprakarsa Jaringan Cerdas Indonesiarry Hartoyo | Indonesia | AMIONLINE2020_049 |
50 | Ida Bagus Gede Kresna Adi Jaya | Perusahaan Listrik Negara (PLN) | Indonesia | AMIONLINE2020_050 |
51 | A Ganesh | Birla Institute of Technology and Science, Pilani (BITS Pilani) | India | AMIONLINE2020_051 |
52 | Abhijeet Anil Pathade | PricewaterhouseCoopers Private Limited | India | AMIONLINE2020_052 |
53 | Abinash Dash | PricewaterhouseCoopers Private Limited | India | AMIONLINE2020_053 |
54 | Aditya Vedhanarayan | Esyasoft Technologies Private Limted | India | AMIONLINE2020_054 |
55 | Akash Das | PricewaterhouseCoopers Private Limited | India | AMIONLINE2020_055 |
56 | Akul Iyappan | PricewaterhouseCoopers Private Limited | India | AMIONLINE2020_056 |
57 | Amit Sharma | PricewaterhouseCoopers Private Limited | India | AMIONLINE2020_057 |
58 | Ashok Kumar Jain | PricewaterhouseCoopers Private Limited | India | AMIONLINE2020_058 |
59 | Atul Goyal | RTI International India | India | AMIONLINE2020_059 |
60 | Devpal Sisodia | Niveshan Technologies India Private Limited | India | AMIONLINE2020_060 |
61 | Divyesh Sharma | PricewaterhouseCoopers Private Limited | India | AMIONLINE2020_061 |
62 | Kamal Sharma | Abjayon Consulting Private Limited | India | AMIONLINE2020_062 |
63 | Kusum M G | Esyasoft Technologies | India | AMIONLINE2020_063 |
64 | Md Imtiyaz Perwaiz | PricewaterhouseCoopers Private Limited | India | AMIONLINE2020_064 |
65 | Raj Kumar Nahar | PricewaterhouseCoopers Private Limited | India | AMIONLINE2020_065 |
66 | Rohit Chawla | PricewaterhouseCoopers Private Limited | India | AMIONLINE2020_066 |
67 | Rohit Garg | BSES Rajdhani Power Limited | India | AMIONLINE2020_067 |
68 | Siddhartha Ghosh | PricewaterhouseCoopers Private Limited | India | AMIONLINE2020_068 |
69 | Sourish Dasgupta | PricewaterhouseCoopers Private Limited | India | AMIONLINE2020_069 |
70 | Sumit Verma | PricewaterhouseCoopers Private Limited | India | AMIONLINE2020_070 |
71 | Vivek Chandra | Madhya Pradesh Poorv Kshetra Vidyut Vitaran Company Ltd. ,Jabalpur | India | AMIONLINE2020_071 |
72 | Dinesh Chandra | Elocity Technologies Inc | India | AMIONLINE2020_072 |
73 | Jeena Borana | BSES Yamuna Power Limited | India | AMIONLINE2020_073 |
74 | Hansika Dhankar | Joint Electricity Regulatory Commission | India | AMIONLINE2020_074 |
75 | Rakesh Kumar | Joint Electricity Regulatory Commission | India | AMIONLINE2020_075 |
76 | Vineet Parashar | Joint Electricity Regulatory Commission | India | AMIONLINE2020_076 |
77 | Surabhi Handa | Tata Power-Delhi Distribution Limited | India | AMIONLINE2020_077 |
78 | Diksha Goyal | Tata Power-Delhi Distribution Limited | India | AMIONLINE2020_078 |
79 | Sandeep Dhamija | Tata Power-Delhi Distribution Limited | India | AMIONLINE2020_079 |
80 | Gaurav Arora | Tata Power-Delhi Distribution Limited | India | AMIONLINE2020_080 |
81 | Raj Kumar Verma | Tata Power-Delhi Distribution Limited | India | AMIONLINE2020_081 |
82 | Shreya Shandilya | Madhya Pradesh Poorv Kshetra Vidyut Vitaran Company Ltd. , Jabalpur | India | AMIONLINE2020_082 |
83 | Saurabh Jain | Landis+Gyr | India | AMIONLINE2020_083 |
84 | Md Kashif Nawaz Ansari | Mirach Innovations Private Limited | India | AMIONLINE2020_084 |
85 | Vijaykumar | L&T Construction | India | AMIONLINE2020_085 |
86 | Kadiyam Venkata Ashok Kumar | L&T Construction | India | AMIONLINE2020_086 |
87 | Himanshu Mishra | LTC - Smart World Communication | India | AMIONLINE2020_087 |
88 | Pradeep Kumawat | JODHPUR Vidyut Vitran Nigam Limited (JDVVNL) | India | AMIONLINE2020_088 |
89 | S K Kedia | JODHPUR Vidyut Vitran Nigam Limited (JDVVNL) | India | AMIONLINE2020_089 |
90 | Christopher Selvin | Tata Power Company Limted | India | AMIONLINE2020_090 |
91 | Naveen Kapoor | Sai Electricals Limited | India | AMIONLINE2020_091 |
92 | Mvs Vijay Kumar | Global Energy Consulting Engineers | India | AMIONLINE2020_092 |
93 | Pradeep Kumar | IBM India Limited | India | AMIONLINE2020_093 |
94 | Sasikala R | Kongu Engineering College | India | AMIONLINE2020_094 |
95 | Bharat Buragohain | Assam Power Distribution Company Limited | India | AMIONLINE2020_095 |
96 | Rajshekar Sipoy | BCITS Private Limited | India | AMIONLINE2020_096 |
97 | Rakesh Kumar | Joint Electricity Regulatory Commission | India | AMIONLINE2020_097 |
98 | Vineet Parashar | Joint Electricity Regulatory Commission | India | AMIONLINE2020_098 |
99 | Govind Singh Bhati | REC Limited | India | AMIONLINE2020_099 |
100 | Praveen Kumar Jatoth | REC Limited | India | AMIONLINE2020_100 |
101 | Er Abhiraj Singh Randhawa | Punjab State Power Corporation Limited | India | AMIONLINE2020_101 |
102 | Kanwalvir Kaur Gill | Punjab State Power Corporation Limited | India | AMIONLINE2020_102 |
103 | Er.Kuldeep Kaur | Punjab State Power Corporation Limited | India | AMIONLINE2020_103 |
104 | Er.Sunanda | Punjab State Power Corporation Limited | India | AMIONLINE2020_104 |
105 | R N Bishnoi | Jodhpur Vidyut Vitran Nigam Limited (JDVVNL) | India | AMIONLINE2020_105 |
106 | Kushagra Kachhawaha | Jodhpur Vidyut Vitran Nigam Limited (JDVVNL) | India | AMIONLINE2020_106 |
107 | Alabhaya Tandon | Technics Infosolutions Private Limited | India | AMIONLINE2020_107 |
108 | Pramod Mhaske | Indian Institute Of Technology Bombay | India | AMIONLINE2020_108 |
109 | Shigha Abraham | ABB | India | AMIONLINE2020_109 |
110 | Abhijit Das | Assam Power Distribution Company Limited | India | AMIONLINE2020_110 |
111 | V V Surendra Atchyam | BSES Rajdhani Power Limited | India | AMIONLINE2020_111 |
112 | Hemanth | PGDCA | India | AMIONLINE2020_112 |
113 | Mukund Kumar | REC Power Distribution Company Limited | India | AMIONLINE2020_113 |
114 | Ravindra M R | L & T Construction | India | AMIONLINE2020_114 |
115 | Vamsi Majety | Tech Mahindra Limited | India | AMIONLINE2020_115 |
116 | Priti Mahendru | Not Received | India | AMIONLINE2020_116 |
117 | Kadiyam Venkata Ashok Kumar | LTC - Smart World Communication | India | AMIONLINE2020_117 |
118 | Vijaykumar | LTC - Smart World Communication | India | AMIONLINE2020_118 |
119 | Himanshu Mishra | LTC - Smart World Communication | India | AMIONLINE2020_119 |
120 | Er. Gurpreet Singh Purewal | Punjab State Power Corporation Limited | India | AMIONLINE2020_120 |
121 | Er Jatinder Garg | Punjab State Power Corporation Limited | India | AMIONLINE2020_121 |
122 | Sambit Sabyasachi | PricewaterhouseCoopers Private Limited | India | AMIONLINE2020_122 |
123 | Mohideen Basher Ahamad | Alfanar | UAE | AMIONLINE2020_123 |
124 | Muhammed Arafath | Not Received | UAE | AMIONLINE2020_124 |
Training Program : Online Advanced Metering Infrastructure (AMI) | ||||
Program Date: 20 May 2020 - 09 June 2020 | ||||
Supported By : Ministry of Power, Govt of India and National Smart Grid Mission (NSGM), MoP, Govt of India | ||||
Plarform : Digital | Class Type: Recorded Offline | |||
S.No | Name | Company | Country | Number |
1 | Shiva Krishna Kola | Self-Sponsored | India | AMIOFFLINE2020_001 |
2 | Ratna K Garapati | Not Received | India | AMIOFFLINE2020_002 |
3 | Manojmohan Subramanian | Accenture, Hyderabad | India | AMIOFFLINE2020_003 |
4 | Harish Ramdas Chaudhari | Axis Electrical Components (I) Private Limited | India | AMIOFFLINE2020_004 |
5 | Dhiraj Bharat Sharma | Not Received | India | AMIOFFLINE2020_005 |
6 | Fumin Dai | Shenzhen Kaifa Technology (Chengdu) Co., Limited | China | AMIOFFLINE2020_006 |
7 | Manikya Radha Krishna. K | Fluentgrid Limited | India | AMIOFFLINE2020_007 |
8 | Yejjala Bhanu Chandar | Fluentgrid Limited | India | AMIOFFLINE2020_008 |
9 | Siddhartha Ghosh | PricewaterhouseCoopers Private Limited | India | AMIOFFLINE2020_009 |
10 | Biswanath.Dash | Jio Platforms Limited | India | AMIOFFLINE2020_010 |
11 | Rashed Mobin | West Bengal State Electricity Distribution Company Limited | India | AMIOFFLINE2020_011 |
12 | Subhankar Palit | PricewaterhouseCoopers Private Limited | India | AMIOFFLINE2020_012 |
13 | Tushar Grover . | Larsen & Toubro Limited | India | AMIOFFLINE2020_013 |
14 | Avinashe Ajinkya Anil . | Larsen & Toubro Limited | India | AMIOFFLINE2020_014 |
15 | Akshay Pathak . | Larsen & Toubro Limited | India | AMIOFFLINE2020_015 |
16 | Sunny Kumar . | Larsen & Toubro Limited | India | AMIOFFLINE2020_016 |
17 | Sargam Kumar | VTL | India | AMIOFFLINE2020_017 |
18 | Anandasundararaman S | Idam Infrastrcuture Advisory Private Limited | India | AMIOFFLINE2020_018 |
19 | Jitender Kumar | BSES Yamuna Power Limited | India | AMIOFFLINE2020_019 |
20 | Akash Joshi | University Of Petroleum And Energy Studies | India | AMIOFFLINE2020_020 |
21 | Avnesh Suryavanshi | Power Finance Corporation Limited | India | AMIOFFLINE2020_021 |
22 | Ravi Bikram | SPML Infra Limited | India | AMIOFFLINE2020_022 |
23 | Harshal Verma | Sinhgad Institute Of Technology | India | AMIOFFLINE2020_023 |
24 | Foram Modi | System Level Solutions (I) Private Limited | India | AMIOFFLINE2020_024 |
25 | Rashed Mobin | West Bengal State Electricity Distribution Company Limited | India | AMIOFFLINE2020_025 |
26 | Dr. V. Thiyagarajan | Tamil Nadu Generation and Distribution Corporation Limited | India | AMIOFFLINE2020_026 |
27 | Kaustuv Mohapatra | Sakrad Energies Private Limited | India | AMIOFFLINE2020_027 |
28 | Ragupathy | Enzen Global Solutions Private Limited | India | AMIOFFLINE2020_028 |
29 | Rajeev Ranjan | Schneider Electric Infrastructure Limited | India | AMIOFFLINE2020_029 |
30 | Sushil Ojha | ETAP Automation Private Limited | India | AMIOFFLINE2020_030 |
31 | Uday Kumar Jha | H S Power Projects Private Limited | India | AMIOFFLINE2020_031 |
32 | Anil Sinha | (Independent Consultant) | India | AMIOFFLINE2020_032 |
33 | Arish Qureshi | HPL Electric & Power Limited | India | AMIOFFLINE2020_033 |
34 | Vinit Kulkarni | Greenovative Energy Private Limited | India | AMIOFFLINE2020_034 |
35 | Gokulmuthu Narayanaswamy | ITRON | India | AMIOFFLINE2020_035 |
36 | Mojtaba Hoshmand | Da Afghanistan Breshna Sherkat | Afganisthan | AMIOFFLINE2020_036 |
37 | Kirti Gupta | Indian Institute of Technology Delhi | India | AMIOFFLINE2020_037 |
38 | Adisa Larasati | Agency For The Assessment And Application Of Technology (BPPT) | Indonesia | AMIOFFLINE2020_038 |
39 | Nagaraj K | Creative Micro Systems | India | AMIOFFLINE2020_039 |
40 | Rahul Verma | Gujarat International Finance Tec City (GIFT) | India | AMIOFFLINE2020_040 |
41 | Kalpana | ITRON | India | AMIOFFLINE2020_041 |
42 | Kiran Kumar Vuriti | Jurong Engineering Limited | India | AMIOFFLINE2020_042 |
43 | Praneeth Vankayalapati | Schneider Electric | India | AMIOFFLINE2020_043 |
44 | Ravi Ranjan | Tata Consultancy Services | India | AMIOFFLINE2020_044 |
45 | Shashi | Schneider | India | AMIOFFLINE2020_045 |
46 | Shivander Singh | Napino Auto & Electronics Limited | India | AMIOFFLINE2020_046 |
47 | Sudipta Chatterjee | Tata Steel Utilities And Infrastructure Services Private Limited | India | AMIOFFLINE2020_047 |
48 | Yogesh B. Palekar | Dar | Afganisthan | AMIOFFLINE2020_048 |
49 | Amit Kumar | Elocity Technologies Inc | India | AMIOFFLINE2020_049 |
50 | Arvind Kumar Phd | Elocity Technologies Inc | India | AMIOFFLINE2020_050 |
51 | KA Shashwat | BSES Yamuna Power Limited | India | AMIOFFLINE2020_051 |
52 | Saurabh Singh | Adani Electricity Mumbai Limited (AEML) | India | AMIOFFLINE2020_052 |
53 | Abhishek Bhargav Pulle | Schneider Electric Infrastructure Limited | India | AMIOFFLINE2020_053 |
54 | Upma Kumari | BSES Yamuna Power Limited | India | AMIOFFLINE2020_054 |
55 | Christy K Abraham | Kerala State Electricity Board Limited | India | AMIOFFLINE2020_055 |
56 | Prity Singh | Elocity Technologies Inc | India | AMIOFFLINE2020_056 |
57 | Ashutosh Mohapatra | Enzen Global Solutions Private Limited | India | AMIOFFLINE2020_057 |
58 | Rohit Khatter | ITRON | India | AMIOFFLINE2020_058 |
59 | Anuj Kumar Gupta | ITRON | India | AMIOFFLINE2020_059 |
60 | Deepak Tiwari | University Of Petroleum And Energy Studies | India | AMIOFFLINE2020_060 |
61 | Harinder Pal | Punjab State Power Corporation Limited | India | AMIOFFLINE2020_061 |
62 | Akshay Jain | TietoEvry India | India | AMIOFFLINE2020_062 |
63 | Raju Navaneetha | Utegration | India | AMIOFFLINE2020_063 |
64 | Anmol Singh | Ernst & Young Global Limited | India | AMIOFFLINE2020_064 |
65 | Atul Dwivedi | ETAP Automation Private Limited | India | AMIOFFLINE2020_065 |
66 | Guru Prasad Singh | Chhattisgarh State Power Transmission Company Limited,SLDC | India | AMIOFFLINE2020_066 |
67 | Shalu Agrawal | Council On Energy Environment And Water | India | AMIOFFLINE2020_067 |
68 | Rachna Pathak | Council On Energy Environment And Water | India | AMIOFFLINE2020_068 |
69 | Akash Relan | Not Received | India | AMIOFFLINE2020_069 |
70 | Yash Bhamare | Not Received | India | AMIOFFLINE2020_070 |
71 | Raj Sharma | Tata Communications Limited | India | AMIOFFLINE2020_071 |
72 | Shubhendra Singh Chahal | Tata Communications Limited | India | AMIOFFLINE2020_072 |
73 | Ashok Das | Sunmoksha Power Priviate Limited | India | AMIOFFLINE2020_073 |
74 | Payal Soni | SRM University | India | AMIOFFLINE2020_074 |
75 | Vishal Karanjkar | ITRON | India | AMIOFFLINE2020_075 |
76 | Indradip Mitra | Deutsche Gesellschaft für Internationale Zusammenarbeit GmbH (GIZ) | India | AMIOFFLINE2020_076 |
77 | Venkatesh Kollipara | Tech Mahindra Limited | India | AMIOFFLINE2020_077 |
78 | Mitika Garg | ESRI India | India | AMIOFFLINE2020_078 |
79 | Suket Bhardwaj | Secure Meters Limited | India | AMIOFFLINE2020_079 |
80 | Sugandhita Wadhera | BSES Rajdhani Power Limited | India | AMIOFFLINE2020_080 |
81 | Vipin Rohilla | Not Received | India | AMIOFFLINE2020_081 |
82 | Ameet Deshpande | SunMoksha Power Priviate Limited | India | AMIOFFLINE2020_082 |
83 | Sumit Kumar Jha | Not Received | India | AMIOFFLINE2020_083 |
84 | Ashish Mohan Tiwari | WMP | India | AMIOFFLINE2020_084 |
85 | Sarang Deshpande | TM | India | AMIOFFLINE2020_085 |
86 | Karun Deep Singh | Emerson Electric Company | India | AMIOFFLINE2020_086 |
87 | Rahul Soni | Not Received | India | AMIOFFLINE2020_087 |
88 | Pradeep Badiger | Trinergy Technologies | India | AMIOFFLINE2020_088 |
89 | Tamilselvam | Larson & Turbo | India | AMIOFFLINE2020_089 |
90 | Parno Isworo | Not Received | Indonesia | AMIOFFLINE2020_090 |
91 | Ajit More | The Tata Power Mumbai | India | AMIOFFLINE2020_091 |
92 | Vishal Agrawal | The Tata Power Mumbai | India | AMIOFFLINE2020_092 |
93 | Chetan Kawle | The Tata Power Mumbai | India | AMIOFFLINE2020_093 |
94 | Abhimanyu Kumar | The Tata Power Mumbai | India | AMIOFFLINE2020_094 |
95 | Rakesh Singh Mehta | Maharashtra State Electricity Distribution Company Limited | India | AMIOFFLINE2020_095 |
96 | Shyamal Dutta | Doorastha Analytics Private Limited | India | AMIOFFLINE2020_096 |
97 | Prasanth Velluva Veettil | Zigurat Energy | UAE | AMIOFFLINE2020_097 |
98 | Shailesh Aggarwal | Not Received | USA | AMIOFFLINE2020_098 |
99 | Sagar Vidolkar | Maha Active Engineers India Pvt Ltd | India | AMIOFFLINE2020_099 |
100 | Sangramsinh Patil | Not Received | India | AMIOFFLINE2020_100 |
101 | Hossain | ETAP Automation DMCC | India | AMIOFFLINE2020_101 |
102 | Kandan | Acumen Technologies Private Limited | India | AMIOFFLINE2020_102 |
103 | Praveen Kattungal | Dubai Electricity And Water Authority | UAE | AMIOFFLINE2020_103 |
104 | Krishanku Bose | Capgemini | India | AMIOFFLINE2020_104 |
105 | Praveen Kattungal | Dubai Electricity And Water Authority | UAE | AMIOFFLINE2020_105 |
106 | Pradeep Kumar | NIT Kurukshetra | India | AMIOFFLINE2020_106 |
107 | Ramautar | Not Received | India | AMIOFFLINE2020_107 |
108 | Atul | Robert Bosch Enginnering And Business Solution India Limited | India | AMIOFFLINE2020_108 |
109 | Kandan | Acumen Technologies Private Limited | India | AMIOFFLINE2020_109 |
110 | Vivek Bohra | Robert Bosch Engineering And Business Solutions Private Limited | India | AMIOFFLINE2020_110 |
111 | Ganesh | Accenture | India | AMIOFFLINE2020_111 |
112 | Hossain | ETAP Automation Private Limited | India | AMIOFFLINE2020_112 |
113 | Tamilselvam | Not Received | India | AMIOFFLINE2020_113 |
114 | Rakesh Singh Mehta | Maharashtra State Electricity Distribution Company Limited | India | AMIOFFLINE2020_114 |
115 | Chanmeet Singh Syal | ABPS Infra Advisory Pvt Ltd | India | AMIOFFLINE2020_115 |
116 | Amar | SAP | India | AMIOFFLINE2020_116 |
117 | Anupam Shrivastava | KPMG | India | AMIOFFLINE2020_117 |
118 | Krishna Kanth V | Bcits Private Limited | India | AMIOFFLINE2020_118 |
119 | Hariharan S | Anna University College Of Engineering Guindy | India | AMIOFFLINE2020_119 |
120 | Surya Narayanan R | Tech Mahindra | India | AMIOFFLINE2020_120 |
121 | Manoj Rastogi | Uttar Pradesh Electricity Regulatory Commission | India | AMIOFFLINE2020_121 |
122 | Mohua Mukherjee | World Bank | India | AMIOFFLINE2020_122 |
123 | Rajni Sikand | Indovision Services Pvt Ltd | India | AMIOFFLINE2020_123 |
124 | Shishir Singh | Siemens Technology & Services Pvt Ltd | India | AMIOFFLINE2020_124 |
125 | Chandana Sasidharan | Alliance for an Energy Efficient Economy | India | AMIOFFLINE2020_125 |
126 | Randhir Kumar Verma | Sai Computers Limited | India | AMIOFFLINE2020_126 |
127 | Neha Deshmukh | Expleoxpo Group | India | AMIOFFLINE2020_127 |
128 | Vishakha A. Patil | Cognizant | India | AMIOFFLINE2020_128 |
129 | Rajesh | Not Received | India | AMIOFFLINE2020_129 |
130 | Shray | Capital Urjatech Limited | India | AMIOFFLINE2020_130 |
131 | Vaibhavi Kulkarni | Engineering Global Solutions (EGS) | India | AMIOFFLINE2020_131 |
132 | Chandra Pal | Indian Institute of Technology Delhi | India | AMIOFFLINE2020_132 |
133 | Jayanta Panda | West Bengal State Electricity Distribution Company Limited | India | AMIOFFLINE2020_133 |
134 | Ashok Deshpande | Yash Technologies | India | AMIOFFLINE2020_134 |
135 | Jayanta Panda | West Bengal State Electricity Distribution Company Limited | India | AMIOFFLINE2020_135 |
136 | Neeleshkumar Deepesh Kumar Anjara | Qatar General Electricity And Water Corp | Qatar | AMIOFFLINE2020_136 |
137 | Rahul A. More | Power Finance Corporation Limited | India | AMIOFFLINE2020_137 |
138 | Sunil K | Kerala State Electricity Board Limited | India | AMIOFFLINE2020_138 |
139 | Ankur Tyagi | PricewaterhouseCoopers Private Limited | India | AMIOFFLINE2020_139 |
140 | Hem Thukral | Ernst & Young LLP | India | AMIOFFLINE2020_140 |
141 | Supriya Arora | Central Electricity Regulatory Commission | India | AMIOFFLINE2020_141 |
142 | Subhendu Basak | SMEC India P Ltd | India | AMIOFFLINE2020_142 |
143 | Atharva Deshpande | Not Received | India | AMIOFFLINE2020_143 |
144 | Vishal Kumar | Fluentgrid Limited | India | AMIOFFLINE2020_144 |
145 | Shantanu Tripathi | Feedback Energy Distribution Company | India | AMIOFFLINE2020_145 |
146 | Pratik Kumar | Not Received | India | AMIOFFLINE2020_146 |
147 | Vatan Kumar | Indian Institute of Technology, Roorkee | India | AMIOFFLINE2020_147 |
148 | Balakumar P | Vellore Institute of Technology | India | AMIOFFLINE2020_148 |
149 | Arunraj S | Honeywell | India | AMIOFFLINE2020_149 |
150 | Mrinal Navendu | ABPS Infrastructure Advisory | India | AMIOFFLINE2020_150 |
151 | Pawan Kumar Pandey | Bentec India Limited | India | AMIOFFLINE2020_151 |
152 | Shailesh Kumar | Semens Gamesa Renewable Energy | India | AMIOFFLINE2020_153 |
153 | Sateesh Kumar P | LTI | India | AMIOFFLINE2020_154 |
154 | Vinay Vyas | Acme | India | AMIOFFLINE2020_155 |
155 | Ivyjit Singh Madan | Linkwell Telesystems Private Limited | India | AMIOFFLINE2020_156 |
156 | Adarsh Kumar | Tata Power Delhi Distribution Ltd | India | AMIOFFLINE2020_157 |
157 | AJITH K SUKUMAR | DEWA | India | AMIOFFLINE2020_158 |
158 | Kirti Kunal | PwC India | India | AMIOFFLINE2020_159 |
159 | Y. Praveen Kumar | Linkwell Telesystems Pvt. Ltd | India | AMIOFFLINE2020_160 |
160 | Saheel Jallal Bhat | BSES Yamuna Power Limited | India | AMIOFFLINE2020_161 |
161 | Nishchal Jagannath | Sujanix Private Limited | India | AMIOFFLINE2020_162 |
162 | Karteek Katta | Saudi Electricity Company | India | AMIOFFLINE2020_163 |
163 | Hari Krishna Kaja | Cognizant Technology Solutions | India | AMIOFFLINE2020_164 |
Training Program : Online Cyber Security for Power Systems | ||||
Program Date: 21 May 2020 - 05 June 2020 | ||||
Supported By : Veermata Jijabai Technological Institute (VJTI) Mumbai and National Critical Information Infrastructure Protection Centre (NCIIPC) | ||||
Plarform : Digital | Class Type: Live Online | |||
S.No | Name | Organization | Country | Number |
1 | Chandra Sekhar Das | Enzen Global Solutions Private Limited | India | CSONLINE2020_001 |
2 | Radha Krishna Thota | Fluentgrid Limited | India | CSONLINE2020_002 |
3 | MuraliShankar Gopalakrishnan | Fluentgrid Limited | India | CSONLINE2020_003 |
4 | Shubham Sethi | Omicron Energy Solutions Private Limited | India | CSONLINE2020_004 |
5 | Mohit Kumar | Omicron Energy Solutions Private Limited | India | CSONLINE2020_005 |
6 | Suyog Marathe | Maharashtra State Electricity Transmission Company | India | CSONLINE2020_006 |
7 | Pramod Dahate | Inspira Enterprise | India | CSONLINE2020_007 |
8 | Kirti Gupta | Indian Institute of Technology Delhi | India | CSONLINE2020_008 |
9 | Vatan Kumar | Indian Institute of Technology Roorkee | India | CSONLINE2020_009 |
10 | Venkata Hareesh Segu | Indian Institute of Technology Madras | India | CSONLINE2020_010 |
11 | Ramautar | Dakshin Haryana Bijli Vitran Nigam(DHBVN) | India | CSONLINE2020_011 |
12 | Anand Srivastava | Landis + Gyr Limited | India | CSONLINE2020_012 |
13 | Vivekanandan Sivasankaran | Tata Power Company Limited | India | CSONLINE2020_013 |
14 | Siddhesh Ramesh Dalvi | Tata Power Company Limited | India | CSONLINE2020_014 |
15 | Sadhana Bisen | Tata Power Company Limited | India | CSONLINE2020_015 |
16 | Nalin Dhiman | Tata Power Company Limited | India | CSONLINE2020_016 |
